Bank Holidays
NatPay will be closed on the following dates due to the closing of the Federal Reserve Banking System.
Payroll transmissions will be accepted on these dates, but will not be processed until the following business day.
Your pay dates cannot fall on any of those listed below. You will need to transmit your payroll at least a day early in order to avoid a late pay date.
Holiday | 2024 | 2025 | 2026 | |
---|---|---|---|---|
New Year's Day | Jan 1 | Jan 1 | Jan 1 | |
Martin Luther King Jr. Day | Jan 15 | Jan 20*** | Jan 19 | |
Presidents' Day | Feb 19 | Feb 17 | Feb 16 | |
Memorial Day | May 27 | May 26 | May 25 | |
Juneteenth National Independence Day | Jun 19 | Jun 19 | Jun 19 | |
Independence Day | Jul 4 | Jul 4 | Jul 4* | |
Labor Day | Sep 2 | Sep 1 | Sep 7 | |
Columbus Day | Oct 14 | Oct 13 | Oct 12 | |
Veterans Day | Nov 11 | Nov 11 | Nov 11 | |
Thanksgiving Day | Nov 28 | Nov 27 | Nov 26 | |
Christmas Day | Dec 25 | Dec 25 | Dec 25 |
*Holiday falls on a Saturday. For holidays falling on Saturday, the Federal Reserve and NatPay will be open the preceding Friday.
**Holiday falls on a Sunday. For holidays falling on Sunday, the Federal Reserve and NatPay will be closed the following Monday.
*** On January 20, 2025, the Federal Reserve Banks are closed in observance of the Birthday of Martin Luther King, Jr.